Advertising
The Trojan Players can be sorted by team using the "apply" button below. Players can also be searched using the search block at the top of the website. GO TROJANS!
| Jersey | Position | Class | Team | |
|---|---|---|---|---|
| Israel Lamprakes | 01 | WR | Senior | Varsity |
| Kyndal Minnefield | 02 | DB | Senior | Varsity |
| Leo Battiste | 03 | DB | Junior | Varsity |
| T.J Yeldon | 04 | RB | Junior | Varsity |
| Torren McGaster | 05 | DB | Junior | Varsity |
| Tyrell Holloway | 06 | RB | Senior | Varsity |
| Ryan Anderson | 07 | DL | Junior | Varsity |
| Justin Jackson | 08 | WR | Senior | Varsity |
| Chris Hill | 09 | LB | Senior | Varsity |
| T.J. Fleeton | 10 | QB | Sophomore | Junior Varsity |
| Chris Sain | 11 | WR | Sophomore | Junior Varsity |
| Cartels Young | 12 | WR | Senior | Varsity |
| Horace Johnson | 13 | WR | Sophomore | Varsity |
| Russ Mosley | 14 | QB | Senior | Varsity |
| Douglas Perdue | 15 | LB | Senior | Varsity |
| Adam Lofton | 16 | QB | Sophomore | Junior Varsity |
| Brandon Roberts | 17 | K | Junior | Varsity |
| Trey Jenkins | 18 | DB | Sophomore | Junior Varsity |
| Robert Nettles Jr. | 19 | DB | Senior | Varsity |
| Markell Jones | 20 | LB | Sophomore | Junior Varsity |
| Jonathan McGaster | 21 | WR | Sophomore | Junior Varsity |
| Adam Daniel | 23 | WR | Sophomore | Junior Varsity |
| Roderick Tate | 24 | LB | Senior | Varsity |
| Michael Pierce | 25 | LB | Senior | Varsity |
| Jalan Coleman | 26 | DB | Sophomore | Junior Varsity |
| Trey Rembert | 27 | DB | Sophomore | Junior Varsity |
| Josh Johnson | 28 | RB | Sophomore | Junior Varsity |
| Camdon Jackson | 29 | RB | Sophomore | Junior Varsity |
| Zach Houston | 30 | DB | Senior | Varsity |
| Preston Conley | 31 | LB | Sophomore | Junior Varsity |
| Bennett Barr | 33 | DB | Junior | Varsity |
| Patrick Wilson | 34 | DB | Sophomore | Junior Varsity |
| Clark Newsome | 35 | RB | Junior | Varsity |
| Daniel Coole | 36 | TE | Senior | Varsity |
| Jeremy Freeman | 37 | LB | Senior | Varsity |
| Zach Sanchez | 38 | LB | Sophomore | Junior Varsity |
| Dominic Edney | 40 | DB | Sophomore | Junior Varsity |
| Zack Taylor | 41 | DL | Junior | Varsity |
| Caleb McMillan | 42 | RB | Senior | Varsity |
| Cain Knox | 43 | LB | Sophomore | Junior Varsity |
| Kevin Wilson | 44 | DL | Senior | Varsity |
| Pierce Parker | 45 | LB | Senior | Varsity |
| Josh Kirchharr | 46 | RB | Senior | Varsity |
| Willie White | 47 | DL | Junior | Varsity |
| Trent Johns | 48 | LB | Sophomore | Junior Varsity |
| Nic Morgan | 50 | OL | Junior | Varsity |
| Andy Headley | 51 | OL | Junior | Varsity |
| Ben Lewis | 52 | OL | Senior | Varsity |
| Ashton Mcquitery | 54 | OL | Sophomore | Varsity |
| T.J. Jackson | 55 | OL | Senior | Varsity |
| Carlos Barrera | 56 | LB | Sophomore | Junior Varsity |
| Jordan Davis | 57 | OL | Senior | Varsity |
| Colton Byrd | 58 | OL | Sophomore | Junior Varsity |
| Johnathan Perry | 59 | OL | Senior | Varsity |
| Anthony Rudolph | 60 | OL | Senior | Varsity |
| Cameron Lemcool | 62 | OL | Senior | Varsity |
| Hunter Broadus | 63 | OL | Senior | Varsity |
| Kevin Caldwell | 66 | OL | Senior | Varsity |
| Lucas Carson | 69 | OL | Junior | Varsity |
| Matthew Mabry | 71 | OL | Junior | Varsity |
| Jeremy Sparks | 72 | OL | Junior | Varsity |
| Ronnie Williams | 75 | OL | Sophomore | Junior Varsity |
| Monya Brown | 76 | OL | Sophomore | Junior Varsity |
| Robert Alexander | 78 | OL | Sophomore | Junior Varsity |
| Jonathan Parslow | 80 | TE | Sophomore | Junior Varsity |
| Jacob Olmsted | 81 | WR | Junior | Varsity |
| Ryan Olson | 82 | WR | Sophomore | Junior Varsity |
| Dalis Houston | 83 | WR | Sophomore | Junior Varsity |
| Blake Douglas | 85 | WR | Sophomore | Junior Varsity |
| Serge Kolotov | 88 | WR | Sophomore | Junior Varsity |
| David Phillips | 89 | WR | Junior | Varsity |
| Alex Jackson | 90 | DL | Sophomore | Junior Varsity |
| James Reyner | 91 | DL | Sophomore | Junior Varsity |
| Eric Lee | 95 | DL | Sophomore | Junior Varsity |
| Devin Carroll | 96 | DL | Sophomore | Junior Varsity |
| Ryan Pugh | 98 | DL | Senior | Varsity |
| Duquan Able | 99 | DL | Sophomore | Junior Varsity |

